Orca Corduroy Cap
£25.00
A soft corduroy cap built for the colder months, with a short visor and an adjustable Velcro strap at the back for an easy, comfortable fit.
Key Features
- Corduroy construction — soft, cosy fabric built for fall-winter wear
- Short visor — casual profile, not a full-length peak
- Adjustable rear Velcro strap — easy, secure fit
Description
Orca Corduroy Cap
A cosy cap for fall and winter
The Corduroy Cap moves away from Orca’s performance-fabric caps into a softer, cosier build for cooler months. It’s light and soft to the touch, with a short visor rather than a full-length peak, suited to casual wear off the bike or off the track once temperatures drop.
Fit
An adjustable rear Velcro strap gives a straightforward, secure fit without needing a specific size.
Out of stock
Free Delivery
On orders over £50
Free returns
Extended return period of 21 days
Secure Payments
Protected payments. 0% finance. Shop safe.
You get so much more than a bike when you choose Tri Harder
We're Specialists
We love talking about bikes and gear. Our experienced, dedicated in-house team is ready to help you find the perfect model and custom specification for your goals.

Bike Fit Service
A FREE, expert bike fit is included with every custom build. We ensure your geometry is perfect to prevent injuries, maximise power, and guarantee comfort from day one.

Cycle To Work Scheme
We accept all major Cycle to Work schemes, making your dream bike more affordable. Save up to 40% on your new custom build or complete bike purchase today.

Built, Checked, Tested
Every bike is meticulously built, tuned, and tested by our mechanic. Your bike is guaranteed to arrive perfectly set up and ready for your first ride.

Not sure which size wetsuit you need?
Choosing a size
Wetsuits are tricky to size correctly & can vary between manufacturer, so if you’re in any doubt, we are here to help. If you're local, we recommend popping in to see us and we are confident we will find the right wetsuit for you.
Find Your Perfect Fit
Wetsuit Sizing
| Size | Chest | Height | Weight |
|---|---|---|---|
| 4 | 85-91 | 157-170 | 55-61 |
| 5 | 90-95 | 162-172 | 61-66 |
| 6 | 95-99 | 167-172 | 67-74 |
| MT(6T) | 95-99 | 177-188 | 68-76 |
| 7 | 98-104 | 173-185 | 75-82 |
| 8 | 104-108 | 180-188 | 82-89 |
| 9 | 108-113 | 185-193 | 89-97 |
| 10 | 114-124 | 190-196 | 98-106 |
| 11 | 123-134 | 193-200 | 107+ |
| Size | Chest | Height | Weight |
|---|---|---|---|
| 4 | 33 - 36 | 5/2 - 5/7 | 121-134 |
| 5 | 35 - 37 | 5/4 - 5/8 | 134 - 145 |
| 6 | 37 - 39 | 5/6 - 5/9 | 147 - 162 |
| MT (6T) | 37 - 39 | 5/10 - 6/2 | 149 - 167 |
| 7 | 38 - 41 | 5/8 - 6/1 | 165 - 180 |
| 8 | 41 - 43 | 5/11 - 6/2 | 180 - 196 |
| 9 | 43 - 44 | 6/1 - 6/4 | 196 - 213 |
| 10 | 45 - 49 | 6/3 - 6/5 | 215 - 233 |
| 11 | 49 - 53 | 6/4 - 6/6 | 235 + |
| Size | Chest | Height | Weight |
|---|---|---|---|
| XS | 78 - 83 | 144 - 160 | 46 - 54 |
| XST | 79 - 85 | 157 - 167 | 53 - 60 |
| S | 83 - 89 | 157 - 167 | 54 - 61 |
| ST | 83 - 89 | 169 - 183 | 58 - 65 |
| M | 89 - 94 | 165 - 177 | 60 - 77 |
| MW | 107 - 113 | 165 - 177 | 86 - 98 |
| L | 94 - 99 | 170 - 185 | 66 - 74 |
| LW | 119 - 125 | 170 - 185 | 95 - 117 |
| XL | 99 - 104 | 177 - 189 | 73 - 79 |
| Size | Chest | Height | Weight |
|---|---|---|---|
| XS | 31 - 33 | 4/9 - 5/3 | 101 - 116 |
| XST | 31 - 34 | 5/3 – 5/6 | 116 – 132 |
| S | 33 – 35 | 5/3 – 5/6 | 118 – 134 |
| ST | 33 – 35 | 5/6 – 6/0 | 127 – 143 |
| M | 35 – 37 | 5/5 – 5/10 | 132 – 147 |
| MW | 42 – 44 | 5/5 – 5/10 | 189 – 216 |
| L | 37 – 39 | 5/8 – 6/1 | 145 – 163 |
| LW | 46 – 49 | 5/8 – 6/1 | 209 – 258 |
| XL | 39 – 41 | 5/10 – 6/2 | 160 – 173 |






Reviews
There are no reviews yet.